
TOP SPEED
28 MPH

RANGE
UP-TO 31–93 miles

MOTOR POWER
250W Peak

PAYLOAD
300 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
5-year frame warranty
Frame Geometry
| Measurement | 41 cm | 44 cm | 48 cm | 54 cm |
|---|---|---|---|---|
| A. Seat Tube Length | 410 mm | 440 mm | 480 mm | 540 mm |
| B. Top Tube Length | 605 mm | 615 mm | 635 mm | 660 mm |
| C. Chain Stay Length | 450 mm | 450 mm | 450 mm | 450 mm |
| D. Bottom Bracket Offset | 60 mm | 60 mm | 60 mm | 60 mm |
| α. Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
| β. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Wheelbase | 1176 mm | 1186 mm | 1206 mm | 1233 mm |
| Reach | 401 mm | 411 mm | 431 mm | 451 mm |
| Stack | 688 mm | 688 mm | 688 mm | 688 mm |
Specifications
Drive System
| Drive Unit | Bosch Performance Speed, Smart System |
| Battery | Bosch PowerTube 750 Wh Smart System |
Charging
| Charger | Bosch Smart System 4A |
| Charging Time | Approx. 6 hours |
Electronics
| Display | Bosch Purion 200 |
| System | Bosch Smart System |
| Motor Type | Bosch Performance Speed mid-drive |
| Battery Type | Bosch PowerTube integrated battery |
| Battery Capacity | 750 Wh |
| Charging Interface | Bosch Smart System charger |
| Assist Modes | Multiple Bosch assist levels |
| Controller | Bosch Purion control interface |
| Connectivity | Bosch Smart System connectivity |
| Firmware | Updatable Bosch Smart System firmware |
| Integration | Fully integrated Bosch ecosystem |
Frameset
Frame and suspension components
| Frame | Aluminum 6061 |
| Fork | Suntour Lytro-34 Air Boost LOR DS 15LH-110 29″ CTS |
| Rear Shock | N/A |
| Frame Type | Hardtail aluminum frame |
Drivetrain
| Derailleur | Shimano Deore RD-U6000-GS |
| Gears | 10-speed |
| Crankset | Samox EMS05-BHV04-NS40T-C53 + P33-38T |
| Cassette | Shimano CS-M4100-10, 11-46T |
| Gear Range | Wide range cassette for versatile riding |
| Drivetrain Type | Shimano 10-speed drivetrain |
Brake
| Front Brake | Shimano BR-MT200, 203 mm, Center Lock + Lock Ring |
| Rear Brake | Shimano BR-MT200, 180 mm, Center Lock + Lock Ring |
| Brake Type | Hydraulic disc brake system |
| Brake Performance | Reliable hydraulic braking |
| Brake Material | Aluminum alloy brake components |
| Safety | High braking stability and control |
Wheel
| Front Hub | Shimano HB-TC500-15-B, Center Lock, 110×15mm E-Thru, 14G×32H |
| Rear Hub | Shimano FH-TC500-HM, Center Lock, 148×12mm E-Thru, 13G×32H |
Rims
| Rims | BULLS DDM-12 (inner width 30mm), 29er / 27.5 Plus, 14G×32H |
| Valve Type | F/V |
Tires
| Tires | CST CC-03 Supero All Ground, 62-584 |
| Type | All-terrain eBike tires |
Cockpit
| Handlebar | BULLS, Width 680 mm, Rise 28 mm, 25° backsweep, Bore 31.8 |
| Stem | BULLS Adjustable Stem, Ext 65 mm, Bore 31.8 mm |
Seat System
| Seatpost | BULLS SP-F102, 7 mm Offset, 2-Bolt Type, 30.9 × 350 mm |
| Seat | Selle Royal 4007HR0 |
Pedals
| Pedals | Wellgo C-098DU |
| Type | Platform pedals |
Weight
| Bike Weight | 58.4 lbs |
| Note | *Specifications subject to change without notice |









Reviews
There are no reviews yet.