TOP SPEED
28 mph
RANGE
UP-TO 75 miles
MOTOR POWER
750 W
PAYLOAD
300 lbs
FOLDABLE
Not Foldable
BRAND WARRANTY
2-year

Sensor Switch
Like two bikes in one, choose between using a Torque or Cadence sensor with Sensor Switch. Whether you want to feel the power on the pedals or just cruise, Aventon’s Sensor Switch gives you the option to optimize your ride.

Integrated Rear Wheel Lock
An integrated rear wheel lock adds an extra layer of security by immobilizing your bike when parked, preventing it from being easily rolled away. Controlled through the Aventon app or directly on the bike display, this lock deters theft and gives you peace of mind when leaving your bike unattended.

GPS Tracking
With built-in GPS, you can easily track your bike’s location through the Aventon app, and even receive alerts if it’s moved unexpectedly.

Boost Mode
Available on all ACU-equipped, hub-driven ebike models, Boost Mode allows the rider to access up to 120% of specified torque and peak power for up to 30 seconds at a time. It turns steep hills into shortcuts and handles heavy hauls hassle-free.
Geometry

| Frame Size | Regular | Large |
|---|---|---|
| Rider Height (Step-Over) | 160cm – 175cm (5’3″ – 5’10”) | 175cm – 193cm (5’10” – 6’4″) |
| Rider Height (Step-Thru) | 150cm – 170cm (4’11” – 5’7″) | 170cm – 185cm (5’7″ – 6’1″) |
| Wheel Size | 27.5″ | 27.5″ |
Specs & Details
General Info
| Model | Level 4 REC Ebike |
| Bike Weight | 68.5 lbs (advertised) |
| Payload Capacity | 300 lbs |
| Color | Matte Black / Matte Storm Blue (Step-Over); Glacier Mint / Sandstone (Step-Thru) |
Frameset
| Frame | 6061 Aluminum, Gravity Cast Front Triangle |
| Fork | Aventon Suspension Fork, 80mm travel, w/ lockout, coil spring, 15x100mm thru-axle, tapered steerer, 43mm offset |
| Rear Spacing | 142mm |
| Fork Spacing | 110mm |
Wheelset
| Front Wheel | 27.5in, double wall Aluminum, thru axle, Schrader Valve |
| Rear Wheel | 27.5in, double wall Aluminum, hub drive motor, Schrader Valve |
| Tires | Kenda Kwick Seven-5, 27.5 x 2.20 |
Ebike System
| Motor | 36V, 750W (sustained), 1,188W (peak) |
| Motor Torque | 80Nm (96Nm in Boost Mode) |
| Display | Aventon A280 Color Center Display |
| Battery | Removable Internal Lithium-ion, 36V, 20Ah, 733Wh, LG 21700 cells |
| Battery Weight | 8 lbs |
| Sensors | Torque + Cadence (switchable via Sensor Switch) |
| Charger | 36V, 4A Fast Charger |
| Lights | Front and rear LED lights integrated |
| Speed Classification | Class 2 (default, upgradeable to Class 3 via app) |
| App Connectivity | iOS/Android, GPS tracking, OTA updates, geofencing |
| Connectivity | ACU 4G GPS, Electronic Rear Wheel Lock, Regenerative Braking |
Brakes
| Front Brake | Tektro HD-E3120, 2-piston Hydraulic Disc, 180mm rotor, e-cutoff |
| Rear Brake | Tektro HD-E3120, 2-piston Hydraulic Disc, 180mm rotor, e-cutoff |
Drivetrain
| Rear Derailleur | Shimano Altus |
| Shifter | Shimano 8-Speed Trigger |
| Cassette | 12-32T / 8-Speed Shimano |
| Crankset | 165mm Alloy |
| Pedals | Platform Pedals |
Cockpit
| Saddle | Aventon Saddle |
| Seatpost | 30.9mm Aventon Suspension Seatpost, 50mm travel, 400mm length |
| Handlebars | Aluminum 31.8mm |
Included Accessories
| Fenders | Included |
| Rear Rack | Included |
| Rear Rack Weight Limit | 60 lbs |
| Kickstand | Included |




























Reviews
There are no reviews yet.