
TOP SPEED
28 MPH

RANGE
UP-TO 90 miles

MOTOR POWER
750W Peak

PAYLOAD
300 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
2-year

Mid-Drive Motor & Battery
Aventon’s A100 mid-drive motor is engineered to give riders full control over their riding experience. With 250 watts of sustained power, 750 watts at peak power, 100Nm of torque, and a removable 708Wh 36V battery with LG 21700 cells, the Ramblas ADV is ready to conquer trails and daily commutes alike.

100 Nm of Torque
The Ramblas ADV’s A100 motor produces a smoother, more natural feel when accelerating and decelerating. Its 100 Nm of torque helps you quickly reach peak power when needed, then gradually tapers off to a more consistent output — perfect for technical climbs and descents.

RockShox Psylo Silver R Fork
The RockShox Psylo Silver R coil fork features 35mm stanchions, 130mm of travel, and 44mm offset. Designed for all-mountain performance, it smooths out technical trails while keeping the front end predictable and confidence-inspiring on any terrain.

SRAM DB6 4-Piston Hydraulic Brakes
With SRAM DB6 4-piston hydraulic disc brakes and massive 200mm rotors front and rear, the Ramblas ADV delivers powerful, consistent stopping power in all conditions — whether you’re descending a steep singletrack or navigating a wet city street.

Class 1 / Class 3 Switchable
Shipped as a Class 1 e-bike (20 mph pedal-assist) for trail access, the Ramblas ADV is easily convertible to Class 3 mode (28 mph) via the Aventon app — giving you the versatility to ride mountain trails and commute on the road with one bike.
Geometry

| Frame Size | Medium | Large | Extra Large |
|---|---|---|---|
| Wheel Size | 29″ | 29″ | 29″ |
| Seat Tube Length | 410mm | 450mm | 490mm |
| Top Tube Length Horizontal | 616.5mm | 642mm | 668mm |
| Bottom Bracket Drop | 55mm | 55mm | 55mm |
| Head Tube Length | 125mm | 135mm | 135mm |
| Head Tube Angle | 66.5° | 66.5° | 66.5° |
| Seat Tube Angle | 74.5° | 74.5° | 74.5° |
| Rear Chainstay Length | 465mm | 465mm | 465mm |
| Front Wheel Center | 744mm | 770.5mm | 796mm |
| Wheelbase | 1203mm | 1230mm | 1256mm |
| Reach | 432.5mm | 455mm | 481mm |
| Stack Height | 656.5mm | 665mm | 665mm |
| Fork Length | 547mm | 547mm | 547mm |
| Fork Offset | 44mm | 44mm | 44mm |
| Trail | 117mm | 117mm | 117mm |
| Standover | 702mm | 712mm | 719.5mm |
| Rider Height (Range) | 165 – 176 cm 5’5″ – 5’9″ | 177 – 188 cm 5’10” – 6’2″ | 188 – 195 cm 6’2″ – 6’5″ |
Specs & Details
General Info
| Model | Ramblas ADV Ebike |
| Weight | 54 lbs, size large, w/o pedals |
| Total Weight Limit | 300 lbs |
| Ideal Use | Mountain Biking, Trail Riding, Urban Riding |
| Range | Up to 90 miles |
| Pedal Assist | 3 Levels + Auto Mode (with Ride Tune Customization) |
| Rider Height | 5’5″ – 6’5″ |
| Folding | No |
| Safety Certifications | UL 2271 & UL 2879 |
| Water Resistance | Motor – IP67 |
Frameset
| Fork | RockShox Psylo Silver R, 35mm stanchions, coil, 130mm travel, 44mm offset, 15x110mm BOOST, 1.5″ tapered steerer tube, rebound adjust |
| Frame | 6061 Single-Butted Aluminum Alloy, 12x148mm dropouts, SRAM UDH compatible |
| Frame Style | Step-Over |
Wheelset
| Hubs | Novatec 110x15mm Front, 148x12mm Rear (BOOST), 32H |
| Rim | Double Wall Aluminum, 32H, Tubeless-Ready |
| Spokes | Black Stainless 13 Gauge |
| Tires | Maxxis Rekon 29″ x 2.4″ tubeless-compatible |
| Wheel Size | 29″ |
Ebike System
| Battery | Aventon 708 Wh, 36V, LG 21700 cells, removable |
| Charger | 42V / 4A |
| Display | BC201 LCD Smart Display with Backlight & App Sync |
| Motor | Aventon A100 mid-drive, 36V, 250W nominal, 750W peak, 100Nm torque, IP67 rating |
| Speed | Class 1 (20 mph) / Class 3 (28 mph) switchable via app |
| Lights | Front headlight & rear taillight included |
Brakes
| Front Brake Rotor | SRAM 200mm 6-bolt |
| Rear Brake Rotor | SRAM 200mm 6-bolt |
| Brakes | SRAM DB6 4-piston hydraulic disc brakes |
Drivetrain
| Rear Derailleur | SRAM NX Eagle 1×12 |
| Pedals | 9/16″ Alloy Platform |
| Chainring | SRAM NX 34t |
| Cassette | SRAM SX Eagle 1×12 11-50t |
| Shift Lever | SRAM NX Eagle 1×12 single click |
| Cranks | 165mm ISIS-splined |
Cockpit
| Seatpost | X-Fusion Manic LC, 150mm travel (M-XL), 31.6mm Ø |
| Handlebars | 760mm width (M-XL), 35mm clamp, 33mm rise |
| Grips | Aventon Lock-On |
| Stem | 35mm Ø, 40mm length |
| Seatpost Clamp | 34.9mm |
Included Accessories
| Kickstand | Included in accessory box |
| Front Head Light | Included |
| Rear Tail Light | Included |
| Fenders | Compatible |
Miscellaneous
| Suspension | RockShox Psylo Silver R, 130mm travel (front) |
| App Connectivity | Aventon App (iOS & Android) |
































Reviews
There are no reviews yet.