
TOP SPEED
28 MPH

RANGE
UP-TO 31–93 miles

MOTOR POWER
250W Peak

PAYLOAD
297 lbs

FOLDABLE
Not Foldable

BRAND WARRANTY
5-year frame warranty
Frame Geometry
| Measurement | 45 cm | 50 cm | 55 cm |
|---|---|---|---|
| A. Seat Tube Length | 450 mm | 500 mm | 550 mm |
| B. Top Tube Length | 620 mm | 635 mm | 655 mm |
| C. Chain Stay Length | 470 mm | 470 mm | 470 mm |
| D. Bottom Bracket Offset | 65 mm | 65 mm | 65 mm |
| E. Head Tube Length | 180 mm | 180 mm | 200 mm |
| α. Head Tube Angle | 67° | 68° | 68° |
| β. Seat Tube Angle | 73° | 73° | 73° |
| Standover Height | 490 mm | 490 mm | 490 mm |
| Wheelbase | 1186 mm | 1186 mm | 1197 mm |
| Reach | 413 mm | 417 mm | 421 mm |
| Stack | 695 mm | 698 mm | 716 mm |
Specifications
Drive System
| Drive Unit | Bosch Performance Speed, Smart System |
| Battery | Bosch PowerTube 750 Wh Smart System |
Charging
| Charger | Bosch Smart System 4A |
| Charging Time | Approx. 6 hours |
Electronics
| Display | Bosch Kiox 300 + Bosch LED Remote |
| System | Bosch Smart System |
| Motor Type | Bosch Performance Speed mid-drive |
| Battery Type | Bosch PowerTube integrated battery |
| Battery Capacity | 750 Wh |
| Charging Interface | Bosch Smart System charger |
| Assist Modes | Multiple Bosch assist levels |
| Controller | Bosch LED Remote |
| Connectivity | Bosch Smart System connectivity |
| Firmware | Updatable Bosch Smart System firmware |
| Integration | Fully integrated Bosch ecosystem |
Frameset
Frame and suspension components
| Frame | Aluminum 6061 |
| Fork | Suntour SF25-MOBIE34 EQ 2CR DS 15AH2 CTS 700C |
| Rear Shock | N/A |
| Frame Type | Hardtail aluminum frame |
Drivetrain
| Derailleur | Shimano Deore RD-M5120SGS |
| Gears | 10-speed |
| Crankset | Samox EP01A-BHV04-DG-C50 + NWP202-48T |
| Cassette | Shimano CS-M4100-10, 11-46T |
| Gear Range | Wide range cassette for versatile riding |
| Drivetrain Type | Shimano 10-speed drivetrain |
Brake
| Front Brake | Shimano BR-MT200, 203 mm, Center Lock + Lock Ring |
| Rear Brake | Shimano BR-MT200, 180 mm, Center Lock + Lock Ring |
| Brake Type | Hydraulic disc brake system |
| Brake Performance | Reliable hydraulic braking |
| Brake Material | Aluminum alloy brake components |
| Safety | High braking stability and control |
Wheel
| Front Hub | Shimano HB-TC500-15, Center Lock, 15mm E-Thru, 14G×36H |
| Rear Hub | Shimano FH-TC500-HM, Center Lock, 142×12mm E-Thru, 13G×36H |
Rims
| Rims | BULLS DDM-11 (inner width 22mm), Double Wall, 700C, 14G×36H |
| Valve Type | F/V |
Tires
| Tires | CST C-3031, 700×50C |
| Type | All-road commuter tires |
Cockpit
| Handlebar | BULLS, Width 680 mm, Rise 28 mm, 25° backsweep, Bore 31.8 |
| Stem | BULLS Adjustable Stem (70mm–45/50cm; 90mm–55cm), Bore 31.8 mm |
Seat System
| Seatpost | BULLS, 7 mm Offset, 2-Bolt Type, 31.6 × 350 mm |
| Seat | Selle Royal Essenza Plus Relaxed |
Pedals
| Pedals | Wellgo C-098DU |
| Type | Platform pedals |
Weight
| Bike Weight | 55.6 lbs |
| Note | *Specifications subject to change without notice |
















Reviews
There are no reviews yet.